DATASETS
Explore these publicly available datasets generated with Single Molecule, Real-Time (SMRT) sequencing.
Whole genome sequencing
Application | Dataset | Data type | PacBio system |
---|---|---|---|
Variant detection, assembly, epigenetics | Homo sapiens - GIAB sample HG002 with 5mC calls | HiFi reads | Sequel IIe system |
Variant detection, assembly | HiFi reads | Sequel II system | |
Assembly | HiFi reads | Sequel II system | |
Assembly (low-DNA input) | HiFi reads | Sequel II system | |
Assembly (ultra-low DNA input) | Phlebotomus papatasi, Homo sapiens, Drosophila melanogaster | HiFi reads | Sequel II system |
Assembly | Food safety and infectious microbes – 96 plex | HiFi reads | Sequel II system |
COVID-19 sequencing
Application | Dataset | Data type | PacBio system |
---|---|---|---|
SARS-CoV-2 surveillance | Omicron samples | HiFi reads | Sequel II system |
SARS-CoV-2 surveillance | Synthetic RNA controls | HiFi reads | Sequel II system |
SARS-CoV-2 surveillance | Surveillance samples | HiFi reads | Sequel II system |
RNA sequencing
Application | Dataset | Data type | PacBio system |
---|---|---|---|
Whole transcriptome | HiFi reads | Sequel II system | |
Whole transcriptome | HiFi reads | Sequel II system |
Metagenomics
Application | Dataset | Data type | PacBio system |
---|---|---|---|
Metagenomic profiling and assembly | HiFi reads | Sequel II system | |
Metagenomic profiling and assembly | HiFi reads | Sequel II system | |
Full-length 16S sequencing | HiFi reads | Sequel II system |
File formats
Dataset | Data type | PacBio system |
---|---|---|
HiFi reads | Sequel IIe system | |
HiFi reads | Sequel IIe system |