DATASETS
Explore these publicly available datasets generated with PacBio sequencing.
Featured datasets
Match your data to your goals
Exploring HiFi datasets? Take the 45-second quiz to get a personalized Fit Kit with application guidance and examples that align with your research focus.
View datasets by type
Whole genome datasets Targeted datasets RNA datasets Metagenomic datasets AAV datasets File formats
Whole genome sequencing + Epigenetics
| Application | Dataset | Download literature | Sequencing system |
|---|---|---|---|
| Whole genome sequencing | Homo sapiens - HG002 | Revio system - SPRQ-Nx chemistry | |
| Whole genome sequencing | Various plants + animals | N/A | Revio system - SPRQ-Nx chemistry |
| Whole genome sequencing (ultra-low DNA input) | HG002-various polymerases | Protocol | Revio system - SPRQ-Nx chemistry |
| Whole genome sequencing - benchmarking | Platinum Pedigree | Kronenberg 2025 | Revio system |
| Fiber-seq | Homo sapiens - CHM13 | App Note | Revio system - SPRQ chemistry |
| Fiber-seq | Homo sapiens - HG002 | Blog | Revio system - SPRQ chemistry |
| Whole genome sequencing - Variant detection, assembly, epigenetics | GIAB - HG002 | Explore Vega genome datasets | Vega system |
| Whole genome sequencing | Various plant & animals – California flannelbush, widow rockfish, and sea otter | Explore Vega genome datasets | Vega system |
| Tumor/normal | Homo sapiens - GIAB HG008 pancreatic | Cancer research | Revio system - SPRQ chemistry and Vega system |
| Variant detection, assembly, epigenetics | Homo sapiens - GIAB trio HG002-4 | Application brief | Revio system - SPRQ chemistry |
| Tumor/normal | COLO829 melanoma | Application note | Revio system - SPRQ chemistry |
| Variant detection, assembly, epigenetics | Homo sapiens — GIAB trio HG002-4 | Application note | Revio system |
| Tumor/normal | COLO829 melanoma | Application note | Revio system |
| Tumor/normal | HCC1395 | Application note | Revio system |
| Whole genome sequencing | Various plant & animals – mouse, ladybug, oak, mistletoe, and maize | Plant + animal biology | Revio system |
Targeted sequencing
RNA sequencing
Metagenomics
Gene therapy vectors
| Application | Dataset | Download literature | Sequencing system |
|---|---|---|---|
| AAV | scAAV 8-plex – Vector Biolabs rh10-CBA-eGFP | AAV sequencing with HiFi reads | Sequel II system |
| AAV | ssAAV – ViGene pAV-CMF-GFP | AAV sequencing with HiFi reads | Sequel II system |
| AAV | ssAAV-scAAV 1:10 mixture | AAV sequencing with HiFi reads | Sequel II system |
| AAV | ssAAV - Charles River - pAV-CMF-GFP | AAV sequencing with HiFi reads | Revio system |
File formats
| Dataset | Data type | PacBio system |
|---|---|---|
| Revio v13.3 run directory | Directory | Revio system |