DATASETS
Explore these publicly available datasets generated with PacBio sequencing.
Whole genome sequencing
Application | Dataset | Download literature | Technology | Sequencing system |
---|---|---|---|---|
Variant detection, assembly, epigenetics | Homo sapiens — GIAB trio HG002-4 | N/A | HiFi long read | Revio system |
Tumor/normal | COLO829 melanoma | N/A | HiFi long read | Revio system |
Tumor/normal | HCC1395 | N/A | HiFi long read | Revio system |
Whole genome sequencing | Various plant & animals – mouse, ladybug, oak, mistletoe, and maize | Plant + animal biology | HiFi long read | Revio system |
Whole genome sequencing | Homo sapiens — HG002 | N/A | SBB short read | Onso system |
Assembly (ultra-low DNA input) | Phlebotomus papatasi, Homo sapiens, Drosophila melanogaster | Considerations for using ultra-low DNA input workflows for WGS | HiFi long read | Sequel II system |
Assembly | Food safety & infectious microbes – 96 plex | Microbial WGS | HiFi long read | Sequel IIe system |
Targeted sequencing
Application | Dataset | Download literature | Technology | Sequencing System |
---|---|---|---|---|
Target enrichment | SeraCare ctDNA w/Agilent capture panel | N/A | SBB short read | Onso system |
Target enrichment | Twist Alliance Dark Genes Panel | HiFi sequencing with Twist Bioscience target enrichment | HiFi long read | Revio system |
Target enrichment | Twist Alliance Dark Genes Panel | Twist Alliance Dark Genes Panel | HiFi long read | Sequel IIe system |
Target enrichment | Twist Alliance Long Read PGx Panel | Twist Alliance Dark Genes panel | HiFi long read | Sequel IIe system |
Target enrichment | Twist Custom BRCA1/2 Panel | HiFi sequencing with Twist Bioscience target enrichment | HiFi long read | Sequel IIe system |
Amplicon sequencing | CYP2D6 amplicon | HiFi amplicon sequencing for pharmacogenetics: CYP2D6 | HiFi long read | Sequel IIe system |
RNA sequencing
Application | Dataset | Download literature | Technology | Sequencing system |
---|---|---|---|---|
MAS-Seq single cell | Homo sapiens - PBMC 10x Chromium Single Cell 3' libraries | MAS-Seq for single-cell isoform sequencing | HiFi long read | Sequel II and Revio systems |
Whole transcriptome | Homo sapiens– brain with Alzheimer’s disease | Bulk and single-cell isoform sequencing for human disease research | HiFi long read | Sequel II system |
Whole transcriptome | Homo sapiens – universal human reference RNA (UHRR) | Bulk and single-cell isoform sequencing for human disease research | HiFi long read | Sequel II system |
Metagenomics
Application | Dataset | Download literature | Technology | Sequencing system |
---|---|---|---|---|
Metagenomic profiling and assembly | ZymoBIOMICS Fecal Reference with TruMatrix Technology (human) | Microbiome and metagenome sequencing with HiFi reads | HiFi long read | Revio system |
Metagenomic profiling and assembly | ZymoBIOMICS Fecal Reference with TruMatrix Technology (human) | Microbiome and metagenome sequencing with HiFi reads | HiFi long read | Sequel IIe system |
Metagenomic profiling and assembly | 20 strain mock microbial community – ATCC MSA-1003 – shotgun | Microbiome and metagenome sequencing with HiFi reads | HiFi long read | Sequel II system |
Metagenomic profiling and assembly | Human gut microbiome pooled standards | Microbiome and metagenome sequencing with HiFi reads | HiFi long read | Sequel IIe system |
Full-length 16S sequencing | 20 strain mock microbial community – ATCC MSA-1003 – 16S | Microbiome and metagenome sequencing with HiFi reads | HiFi long read | Sequel II system |
Gene therapy vectors
Application | Dataset | Download literature | Technology | Sequencing system |
---|---|---|---|---|
AAV | scAAV 8-plex – Vector Biolabs rh10-CBA-eGFP | AAV sequencing with HiFi reads | HiFi long read | Sequel II system |
AAV | ssAAV – ViGene pAV-CMF-GFP | AAV sequencing with HiFi reads | HiFi long read | Sequel II system |
AAV | ssAAV-scAAV 1:10 mixture | AAV sequencing with HiFi reads | HiFi long read | Sequel II system |
COVID-19 sequencing
Application | Dataset | Data type | PacBio system |
---|---|---|---|
SARS-CoV-2 surveillance | Omicron Samples | HiFi reads | Sequel II system |
SARS-CoV-2 surveillance | Synthetic RNA controls | HiFi reads | Sequel II system |
SARS-CoV-2 surveillance | Surveillance samples | HiFi reads | Sequel II system |
File formats
Dataset | Data type | PacBio system |
---|---|---|
8 SMRT Cell run directory | Directory | Revio system |
reads.bam and hifi_reads.bam | HiFi reads | Sequel IIe system |
reads.bam and hifi_reads.bam with kinetic information | HiFi reads | Sequel IIe system |