Revenue for the first quarter of 2016 increased by 8% to
Gross profit increased by
Operating expenses for the first quarter of 2016 totaled
Net loss for the first quarter of 2016 was
Cash and investments at
Quarterly Conference Call Information
Management will host a quarterly conference call to discuss its first quarter 2016 results today at
About Pacific Biosciences
Forward-Looking Statements
All statements in this press release that are not historical are forward-looking statements, including, among other things, statements relating to the timeline for Pacific Biosciences’ potential development of products for Roche, the attributes and sequencing advantages of SMRT Technology and PacBio sequencing systems and other future events. You should not place undue reliance on forward-looking statements because they involve known and unknown risks, uncertainties, changes in circumstances and other factors that are, in some cases, beyond Pacific Biosciences’ control and could cause actual results to differ materially from the information expressed or implied by forward-looking statements made in this press release. Factors that could materially affect actual results can be found in Pacific Biosciences’ most recent filings with the
Unaudited Condensed Consolidated Statement of Operations | |||||||||
(amounts in thousands, except per share amounts) | |||||||||
Quarter Ended |
|||||||||
2016 | 2015 | ||||||||
Revenue: | |||||||||
Product revenue | $ | 12,379 | $ | 11,308 | |||||
Service and other revenue | 3,152 | 2,741 | |||||||
Contractual revenue | 3,596 | 3,596 | |||||||
Total revenue | 19,127 | 17,645 | |||||||
Cost of Revenue: | |||||||||
Cost of product revenue | 6,880 | 9,732 | |||||||
Cost of service and other revenue | 2,743 | 1,986 | |||||||
Total cost of revenue | 9,623 | 11,718 | |||||||
Gross profit | 9,504 | 5,927 | |||||||
Operating Expense: |
|||||||||
Research and development | 16,361 | 14,483 | |||||||
Sales, general and administrative | 11,708 | 10,772 | |||||||
Total operating expense | 28,069 | 25,255 | |||||||
Operating loss | (18,565 | ) | (19,328 | ) | |||||
Interest expense | (779 | ) | (697 | ) | |||||
Other expense, net | (8 | ) | (148 | ) | |||||
Net loss | $ | (19,352 | ) | $ | (20,173 | ) | |||
Basic and diluted net loss per share | $ | (0.23 | ) | $ | (0.27 | ) | |||
Shares used in computing basic and diluted net loss per share | 83,604 | 74,149 |
Unaudited Condensed Consolidated Balance Sheets | ||||||
(amounts in thousands) | ||||||
2016 | 2015 | |||||
Assets | ||||||
Cash and investments | $ | 91,531 | $ | 82,270 | ||
Accounts receivable | 8,009 | 5,245 | ||||
Inventory | 12,162 | 10,955 | ||||
Prepaid and other current assets | 7,351 | 12,071 | ||||
Property and equipment | 9,093 | 8,548 | ||||
Long-term restricted cash | 4,500 | 4,500 | ||||
Other long-term Assets | 7,529 | 7,518 | ||||
Total Assets | $ | 140,175 | $ | 131,107 | ||
Liabilities and Stockholders’ Equity | ||||||
Accounts payable | $ | 4,734 | $ | 4,749 | ||
Accrued expenses | 13,644 | 15,551 | ||||
Deferred service revenue | 7,253 | 7,958 | ||||
Deferred contractual revenue | 8,539 | 12,134 | ||||
Other liabilities | 1,462 | 1,627 | ||||
Financing derivative | 551 | 600 | ||||
Notes payable | 15,216 | 14,948 | ||||
Stockholders’ equity | 88,776 | 73,540 | ||||
Total Liabilities and Stockholders’ Equity | $ | 140,175 | $ | 131,107 | ||
Contact:Trevin Rard 650.521.8450 ir@pacificbiosciences.com
Source:
News Provided by Acquire Media